Flame Atomic Absorption Spectrophotometer LAAS-A12 is a microprocessor controlled instrument based on analysis of metal ions by flames and their absorption at a wavelength of 190 to 900 nm. The C-T monochromator and variance of bandwidth provides user flexibility. Equipped with safety features like auto shut on acetylene gas leakage makes this instrument user friendly
Buy Now View Catalog| Wavelength range | 190 nm ~ 900 nm |
| Spectral bandwidth | 0.1 nm, 0.2 nm, 1.0 nm, 2.0 nm |
| Wavelength accuracy | ± 0.25 nm |
| Wavelength repeatability | 0.15 nm |
| Temperature | 15 °C to 30 °C |
| Humidity | ≤ 75 % |
| Monochromator | C-T |
| Optical system | 1800 lines / mm |
| Detector | Photomultiplier |
| Quality concentration | 3.0 μg / ml |
| Absorbance | > 0.300 Abs |
| LOQ | (Cu) 0.006 μg / ml |
| Burner | 100 mm metallic titanium |
| Repeatability | RS D ≤ 1 % |
| Sprayer | Glass, plastic and stainless steel |
| Atomization chamber | Corrosion resistant |
| Safety protection | Turn off alarm for acetylene gas leakage |
| Measurement method | Air-acetylene flame / hydride generator atomic absorption method |
| Concentration calculation | Standard curve, automatic matching, standard addition |
| Power | 150 W |
| Power supply | AC 220 V / 50 Hz |
| Dimensions | 1000 x 350 x 390 mm |
| Weight | 70 Kg |
Used for analysis of metal element in opaque materials, life science, detection of trace metal elements in food, medical etc.
Labtron Atomic Absorption Spectrophotometer makes use of the modern in technology. It is acquired after thorough research into the desires of the diagnostic community. It has all the power, performance and speed necessitated in today’s modern laboratory.
Wavelength range : 180 - 900 nm
Spectral Bandwidth : 0, 0.2, 0.4, 1.0, 2.0nm (Automatic setting)
Wavelength accuracy : ≤ 0.15 nm
Wavelength range : 180 – 900 nm
Spectral Bandwidth : 0.1 nm,0.2 nm,0.4 nm, 1.0 nm, 2.0 nm automatic setting
Wavelength accuracy : ≤ 0.15 nm
Wavelength range : 190 - 900 nm
Spectral Bandwidth : 0.2 nm, 0.4 nm, 0.7 nm, 1.4 nm, 2.4 nm, 5.0 nm
Wavelength accuracy : ≤ ± 0.5 nm
Wavelength range : 180 – 900 nm
Spectral Bandwidth : 0 nm, 0.2 nm, 0.4 nm, 1.0 nm, 2.0 nm (5 steps with automatic changeover)
Wavelength accuracy : ≤ 0.15 nm
Working spectral range : 190 to 900 nm
Spectral Bandwith : 0.1, 0.2, 0.4, 1.0 and 2.0 nm
Wavelength accuracy : ± 0.15 nm
| Wavelength Range | 900 nm to 2500 nm |
| Wavelength Accuracy | ≤ 0.2 |
| Wavelength Reproducibility | ≤ 0.05 |
We produce a wide range of Nano spectrophotometer for qualitative and quantitative analysis of DNA/RNA in the sample. Our product is highly sensitive and requires only 0.5-2µl of sample for analysis.
| Wavelength range | 200 - 800 nm |
| Path length | 0.2 mm (For high concentration measurement); 1.0 mm (For ordinary) |
| Wavelength accuracy | ± 1 nm |
| Wavelength range | 200 - 850 nm |
| Path length | 1 mm, 2 mm, 5 mm, 10 mm |
| Wavelength accuracy | ± 1 nm |
Our range of Double Beam UV/VIS spectrophotometers offer long optical path which ensure high accuracy and stability. Its design measures the transmittance of the sample and solvent simultaneously. It is highly precise and performs powerful analysis.
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 2 nm |
| Wavelength Accuracy | ± 0.1nm @ 656.1 nm, ± 0.3 nm @ all |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 1 nm |
| Wavelength Accuracy | ± 0.1nm @ 656.1 nm, ± 0.3 nm @ all |
| Illumination | 45/0 (45 ring shaped illumination,0° observation angle) |
| Repeatability | Light splitting reflectivity:standard deviation within 0.08% Color values: ΔE*ab<=0.03 (After calibration, standard deviation of 30 measurements on test white board, 5 second intervals) Maximum:0.05 |
| Sensor | High sensitivity silicon photodiode |
| Illumination | 45/0 (45 ring shaped illumination,0° observation angle) |
| Repeatability | Light splitting reflectivity:standard deviation within 0.08% Color values: ΔE*ab<=0.03 (After calibration, standard deviation of 30 measurements on test white board, 5 second intervals) Maximum:0.05 |
| Sensor | High sensitivity silicon photodiode |
| Light source | 150 W Xenon lamp |
| Excitation wavelength | 200 nm to 900 nm |
| Emission wavelength | 200 nm to 900 nm |
| Light source | 150 W Xenon lamp |
| Excitation wavelength | 200 nm to 900 nm |
| Emission wavelength | 200 nm to 900 nm |
Talk to us?